Wayfair Inc. (W) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

56.45 -2.99 (-5.03%)

At close: June 7 at 4:00 PM EDT

56.45 0.00 (0.00%)

After hours: June 7 at 7:58 PM EDT

Historical Prices

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 7, 2024 57.79 57.90 56.06 56.45 56.45 3,281,900
Jun 6, 2024 57.23 60.24 57.23 59.44 59.44 2,832,500
Jun 5, 2024 56.86 59.14 56.08 58.77 58.77 3,760,200
Jun 4, 2024 57.42 57.55 56.13 56.37 56.37 3,749,300
Jun 3, 2024 60.81 61.10 57.31 57.92 57.92 4,301,500
May 31, 2024 59.37 60.98 58.70 59.49 59.49 3,572,000
May 30, 2024 58.94 59.23 58.01 59.09 59.09 3,107,900
May 29, 2024 58.49 59.89 57.77 58.10 58.10 2,733,400
May 28, 2024 62.12 62.37 59.17 59.58 59.58 3,663,100
May 24, 2024 61.93 63.30 61.03 61.18 61.18 3,330,100
May 23, 2024 62.51 62.82 60.32 61.43 61.43 3,199,000
May 22, 2024 64.22 65.25 61.94 62.58 62.58 2,676,700
May 21, 2024 66.00 66.82 63.32 64.24 64.24 4,227,300
May 20, 2024 67.46 68.86 66.50 67.11 67.11 3,040,200
May 17, 2024 68.90 68.98 66.88 67.10 67.10 2,713,500
May 16, 2024 71.02 71.15 68.24 68.67 68.67 3,425,400
May 15, 2024 73.99 74.49 70.89 71.06 71.06 3,553,200
May 14, 2024 72.75 74.42 71.14 71.28 71.28 4,365,800
May 13, 2024 72.97 76.18 71.28 71.37 71.37 6,033,400
May 10, 2024 73.17 73.37 69.62 70.72 70.72 4,104,100
May 9, 2024 68.53 73.47 67.96 72.94 72.94 5,340,100
May 8, 2024 67.95 68.35 65.76 68.21 68.21 4,354,700
May 7, 2024 68.40 69.68 66.47 69.55 69.55 5,803,800
May 6, 2024 64.00 68.64 63.15 68.44 68.44 7,102,000
May 3, 2024 61.73 63.64 60.32 63.59 63.59 8,825,400
May 2, 2024 60.00 60.00 55.32 58.64 58.64 14,143,800
May 1, 2024 50.32 53.37 49.48 50.53 50.53 7,010,800
Apr 30, 2024 52.13 52.92 50.10 50.15 50.15 4,950,900
Apr 29, 2024 51.91 52.59 51.02 51.17 51.17 4,546,400
Apr 26, 2024 50.58 52.51 49.25 52.01 52.01 3,781,200
Apr 25, 2024 50.76 52.38 50.56 50.95 50.95 3,948,600
Apr 24, 2024 57.19 58.33 52.29 52.92 52.92 6,794,400
Apr 23, 2024 54.55 58.40 54.55 57.75 57.75 3,752,400
Apr 22, 2024 54.40 55.52 52.94 54.73 54.73 4,090,400
Apr 19, 2024 54.15 54.65 52.70 53.68 53.68 3,211,600
Apr 18, 2024 54.60 56.99 54.52 54.74 54.74 3,118,300
Apr 17, 2024 55.77 56.92 54.45 54.75 54.75 3,699,300
Apr 16, 2024 55.80 56.10 53.01 55.35 55.35 6,994,400
Apr 15, 2024 60.90 60.95 56.23 56.42 56.42 5,220,700
Apr 12, 2024 61.95 62.50 59.81 60.34 60.34 2,686,900
Apr 11, 2024 61.50 63.40 61.11 62.75 62.75 3,326,700
Apr 10, 2024 61.77 63.73 60.80 61.73 61.73 6,296,700
Apr 9, 2024 65.55 66.95 63.99 66.32 66.32 3,040,800
Apr 8, 2024 63.05 65.44 62.88 65.37 65.37 2,274,900
Apr 5, 2024 61.86 63.83 61.42 63.21 63.21 2,596,000
Apr 4, 2024 65.90 66.20 62.37 62.72 62.72 5,256,000
Apr 3, 2024 63.70 63.82 61.33 62.41 62.41 3,078,500
Apr 2, 2024 64.22 64.30 62.10 63.69 63.69 3,051,400
Apr 1, 2024 67.30 67.46 64.66 65.85 65.85 4,264,000
Mar 28, 2024 70.00 71.31 67.51 67.88 67.88 4,565,900
Mar 27, 2024 67.62 69.16 66.63 67.59 67.59 5,639,800
Mar 26, 2024 64.03 66.54 63.91 64.76 64.76 2,934,100
Mar 25, 2024 64.65 65.49 63.11 63.35 63.35 3,480,000
Mar 22, 2024 65.17 65.27 63.00 63.33 63.33 2,157,300
Mar 21, 2024 64.35 66.39 63.40 65.69 65.69 3,345,900
Mar 20, 2024 58.98 65.04 58.98 64.74 64.74 4,322,800
Mar 19, 2024 60.71 62.27 59.64 59.84 59.84 3,775,300
Mar 18, 2024 61.23 61.46 59.76 60.23 60.23 2,538,000
Mar 15, 2024 62.53 63.26 60.75 60.95 60.95 2,832,500
Mar 14, 2024 64.00 64.87 61.55 62.58 62.58 2,612,300
Mar 13, 2024 63.00 66.25 63.00 64.42 64.42 3,933,600
Mar 12, 2024 60.41 62.08 59.96 62.00 62.00 3,021,100
Mar 11, 2024 60.47 61.30 58.79 58.81 58.81 3,228,900
Mar 8, 2024 61.23 64.28 60.83 61.54 61.54 3,672,700
Mar 7, 2024 60.39 60.77 59.01 59.86 59.86 2,312,000
Mar 6, 2024 61.31 61.94 58.41 59.84 59.84 3,555,500
Mar 5, 2024 60.09 61.12 59.13 60.32 60.32 2,939,500
Mar 4, 2024 60.18 62.69 59.82 61.31 61.31 3,573,800
Mar 1, 2024 59.72 60.62 58.59 60.12 60.12 3,088,300
Feb 29, 2024 58.87 61.54 58.71 59.60 59.60 5,682,500
Feb 28, 2024 55.99 58.85 55.52 57.69 57.69 4,886,900
Feb 27, 2024 54.07 57.60 53.61 57.34 57.34 6,503,900
Feb 26, 2024 52.02 54.76 51.83 52.49 52.49 3,812,100
Feb 23, 2024 52.10 55.16 51.81 52.56 52.56 6,673,400
Feb 22, 2024 52.25 54.90 50.09 54.04 54.04 14,027,800
Feb 21, 2024 48.56 49.40 47.32 48.78 48.78 6,173,900
Feb 20, 2024 50.75 51.09 49.29 50.48 50.48 4,613,700
Feb 16, 2024 52.86 53.25 49.97 52.01 52.01 3,868,900
Feb 15, 2024 52.69 53.07 51.31 52.22 52.22 2,727,900
Feb 14, 2024 50.85 52.48 48.75 51.91 51.91 4,246,200
Feb 13, 2024 51.29 51.53 49.36 50.41 50.41 4,895,900
Feb 12, 2024 52.86 55.30 52.30 54.23 54.23 3,930,600
Feb 9, 2024 51.81 52.81 50.96 52.42 52.42 2,142,600
Feb 8, 2024 49.09 52.42 48.83 51.59 51.59 3,821,600
Feb 7, 2024 50.12 50.15 47.97 49.73 49.73 4,223,500
Feb 6, 2024 48.83 50.68 48.15 50.66 50.66 3,189,700
Feb 5, 2024 50.34 50.38 48.69 49.03 49.03 2,886,700
Feb 2, 2024 50.40 51.66 48.15 51.55 51.55 3,985,400
Feb 1, 2024 50.83 51.60 49.04 51.24 51.24 4,582,400
Jan 31, 2024 51.06 54.35 49.74 50.25 50.25 5,047,200
Jan 30, 2024 54.49 54.77 51.65 51.78 51.78 3,521,800
Jan 29, 2024 56.20 56.33 53.62 54.95 54.95 3,712,000
Jan 26, 2024 55.00 57.26 54.99 56.17 56.17 4,415,500
Jan 25, 2024 55.32 56.35 52.99 54.89 54.89 3,342,300
Jan 24, 2024 57.18 58.04 54.52 54.77 54.77 5,147,100
Jan 23, 2024 58.78 60.25 57.44 57.82 57.82 3,867,400
Jan 22, 2024 57.18 61.26 57.02 58.78 58.78 7,514,600
Jan 19, 2024 57.89 58.30 54.53 56.13 56.13 18,546,100
Jan 18, 2024 51.98 52.61 49.91 50.90 50.90 3,440,800
Jan 17, 2024 50.47 51.44 48.99 51.37 51.37 3,544,000
Jan 16, 2024 53.00 53.39 50.69 51.74 51.74 4,046,700
Jan 12, 2024 54.86 56.22 50.62 50.92 50.92 4,272,000
Jan 11, 2024 56.00 57.00 53.79 55.17 55.17 3,601,200
Jan 10, 2024 56.30 57.73 55.60 56.43 56.43 3,220,200
Jan 9, 2024 54.01 57.04 53.89 55.75 55.75 2,702,300
Jan 8, 2024 55.46 56.49 54.69 56.39 56.39 2,874,800
Jan 5, 2024 55.17 57.07 55.10 55.36 55.36 3,827,600
Jan 4, 2024 54.00 56.73 53.44 56.25 56.25 4,908,300
Jan 3, 2024 56.59 57.17 53.99 55.04 55.04 5,768,500
Jan 2, 2024 60.72 61.56 58.47 58.79 58.79 4,931,800
Dec 29, 2023 64.65 65.26 61.37 61.70 61.70 2,635,900
Dec 28, 2023 64.45 64.80 63.14 64.12 64.12 1,822,100
Dec 27, 2023 65.41 66.96 64.19 64.41 64.41 1,850,300
Dec 26, 2023 67.24 67.53 64.81 64.82 64.82 2,192,000
Dec 22, 2023 68.18 69.66 65.84 67.11 67.11 2,798,900
Dec 21, 2023 66.80 68.38 65.62 68.17 68.17 3,429,300
Dec 20, 2023 65.85 68.22 64.67 64.70 64.70 3,282,800
Dec 19, 2023 63.98 67.04 63.81 66.72 66.72 4,752,700
Dec 18, 2023 64.22 65.60 62.63 62.94 62.94 3,352,600
Dec 15, 2023 65.23 65.41 62.09 64.14 64.14 4,524,900
Dec 14, 2023 61.91 67.11 60.85 64.16 64.16 9,710,800
Dec 13, 2023 52.04 57.99 50.19 56.92 56.92 9,591,600
Dec 12, 2023 54.28 54.50 51.02 52.06 52.06 5,744,100
Dec 11, 2023 54.52 56.60 54.40 54.90 54.90 3,692,500
Dec 8, 2023 52.31 55.70 51.89 55.10 55.10 6,039,200
Dec 7, 2023 52.35 53.81 51.83 53.07 53.07 3,480,100
Dec 6, 2023 56.07 56.62 52.14 53.07 53.07 4,709,200
Dec 5, 2023 57.37 58.22 55.61 55.63 55.63 3,794,500
Dec 4, 2023 57.98 59.75 57.43 58.31 58.31 2,889,100
Dec 1, 2023 56.06 58.91 55.46 58.53 58.53 3,594,500
Nov 30, 2023 58.79 58.98 55.73 55.80 55.80 3,781,700
Nov 29, 2023 57.76 60.71 57.72 58.50 58.50 5,276,300
Nov 28, 2023 52.39 57.14 51.60 56.99 56.99 5,630,400
Nov 27, 2023 49.31 53.11 49.31 52.76 52.76 5,204,600
Nov 24, 2023 48.23 49.45 47.58 49.11 49.11 1,176,100
Nov 22, 2023 48.83 49.86 48.06 48.87 48.87 2,819,200
Nov 21, 2023 48.64 49.06 47.29 48.19 48.19 3,127,500
Nov 20, 2023 47.28 50.45 47.22 49.47 49.47 3,921,800
Nov 17, 2023 46.62 47.58 45.93 47.16 47.16 2,912,300
Nov 16, 2023 46.61 47.22 45.50 46.11 46.11 3,528,700
Nov 15, 2023 45.89 50.24 45.80 47.59 47.59 6,727,400
Nov 14, 2023 44.10 46.53 43.90 45.58 45.58 6,155,000
Nov 13, 2023 42.73 42.85 40.98 41.30 41.30 4,040,400
Nov 10, 2023 42.54 43.49 41.94 43.22 43.22 2,889,500
Nov 9, 2023 46.50 46.95 42.67 42.84 42.84 5,273,900
Nov 8, 2023 45.81 47.23 45.14 46.52 46.52 3,742,100
Nov 7, 2023 46.29 47.06 44.66 46.32 46.32 3,574,200
Nov 6, 2023 50.00 50.15 45.69 46.17 46.17 4,972,300
Nov 3, 2023 47.75 50.40 47.40 49.62 49.62 5,993,000
Nov 2, 2023 46.67 49.28 46.26 46.69 46.69 7,195,000
Nov 1, 2023 40.90 45.55 40.00 44.38 44.38 12,422,100
Oct 31, 2023 41.95 42.94 40.28 42.61 42.61 6,267,000
Oct 30, 2023 41.38 42.04 39.85 41.88 41.88 3,280,900
Oct 27, 2023 39.38 41.43 39.38 40.60 40.60 4,475,700
Oct 26, 2023 40.47 40.81 38.37 39.29 39.29 5,576,600
Oct 25, 2023 42.05 42.54 40.32 40.33 40.33 4,456,700
Oct 24, 2023 43.45 44.98 42.96 43.36 43.36 2,828,600
Oct 23, 2023 43.15 43.86 41.74 42.39 42.39 3,395,900
Oct 20, 2023 43.65 46.06 43.50 43.87 43.87 3,749,400
Oct 19, 2023 46.14 46.20 43.72 43.76 43.76 2,532,300
Oct 18, 2023 46.38 47.09 43.94 45.16 45.16 3,764,400
Oct 17, 2023 46.90 48.73 46.30 47.17 47.17 3,406,400
Oct 16, 2023 47.62 48.74 46.70 47.78 47.78 2,537,700
Oct 13, 2023 50.00 50.11 47.02 47.31 47.31 5,451,000
Oct 12, 2023 53.56 53.81 50.21 50.27 50.27 3,616,200
Oct 11, 2023 55.39 56.31 53.03 54.47 54.47 2,666,000
Oct 10, 2023 53.75 57.45 53.68 55.44 55.44 3,215,100
Oct 9, 2023 55.50 55.54 52.38 53.47 53.47 3,028,400
Oct 6, 2023 55.10 57.94 54.41 57.09 57.09 2,798,800
Oct 5, 2023 57.50 57.89 53.75 55.05 55.05 3,604,300
Oct 4, 2023 58.11 58.87 56.65 58.13 58.13 2,585,200
Oct 3, 2023 61.87 62.49 55.26 56.91 56.91 5,429,400
Oct 2, 2023 60.42 62.55 60.38 62.50 62.50 2,780,000
Sep 29, 2023 60.59 62.29 60.28 60.57 60.57 2,286,400
Sep 28, 2023 57.78 60.70 57.55 59.70 59.70 1,814,400
Sep 27, 2023 56.93 59.66 56.66 58.80 58.80 2,400,600
Sep 26, 2023 59.08 59.08 56.66 56.86 56.86 2,865,300
Sep 25, 2023 58.24 60.13 57.94 59.33 59.33 2,650,700
Sep 22, 2023 63.15 63.48 59.13 59.34 59.34 2,885,200
Sep 21, 2023 61.94 62.40 60.19 60.53 60.53 2,370,500
Sep 20, 2023 64.10 66.08 63.55 63.62 63.62 1,812,900
Sep 19, 2023 63.25 64.60 62.10 63.62 63.62 2,232,400
Sep 18, 2023 70.11 70.11 62.90 63.57 63.57 5,525,000
Sep 15, 2023 70.90 71.44 69.64 71.00 71.00 3,371,200
Sep 14, 2023 72.32 74.11 70.40 71.19 71.19 2,808,500
Sep 13, 2023 71.47 72.17 70.60 71.51 71.51 2,301,400
Sep 12, 2023 72.74 73.70 71.21 71.82 71.82 2,310,600
Sep 11, 2023 72.54 74.96 72.26 74.00 74.00 2,872,600
Sep 8, 2023 69.35 72.14 69.23 71.15 71.15 2,061,600
Sep 7, 2023 70.29 71.74 68.02 70.97 70.97 2,341,300
Sep 6, 2023 74.08 74.57 71.29 72.39 72.39 3,891,600
Sep 5, 2023 71.50 74.99 71.28 74.80 74.80 2,872,800
Sep 1, 2023 70.00 72.44 69.76 72.16 72.16 2,586,300
Aug 31, 2023 68.63 69.87 67.89 69.11 69.11 1,999,700
Aug 30, 2023 66.05 69.48 66.01 68.93 68.93 2,844,700
Aug 29, 2023 63.83 67.66 63.40 66.25 66.25 4,014,000
Aug 28, 2023 65.68 66.02 63.67 63.79 63.79 2,265,800
Aug 25, 2023 66.67 67.23 63.84 65.19 65.19 2,368,000
Aug 24, 2023 67.56 67.74 64.29 65.96 65.96 2,731,700
Aug 23, 2023 65.05 68.50 65.00 67.41 67.41 3,479,000
Aug 22, 2023 70.71 71.19 65.26 65.31 65.31 3,223,600
Aug 21, 2023 70.07 71.60 68.16 70.00 70.00 3,036,600
Aug 18, 2023 68.84 70.72 68.36 70.44 70.44 2,905,100
Aug 17, 2023 74.25 74.88 69.76 70.17 70.17 4,200,400
Aug 16, 2023 76.55 76.67 73.86 74.02 74.02 2,362,100
Aug 15, 2023 77.49 78.65 75.31 76.81 76.81 2,356,400
Aug 14, 2023 75.00 78.73 73.79 78.36 78.36 4,715,700
Aug 11, 2023 74.50 75.32 71.22 75.00 75.00 4,353,400
Aug 10, 2023 76.51 77.49 72.42 72.85 72.85 4,114,000
Aug 9, 2023 81.03 81.22 74.56 74.67 74.67 4,356,800
Aug 8, 2023 81.82 82.98 80.78 81.76 81.76 3,457,300
Aug 7, 2023 85.50 85.82 81.60 83.26 83.26 4,154,400
Aug 4, 2023 85.65 85.92 81.30 83.09 83.09 6,485,600
Aug 3, 2023 82.43 90.71 79.15 84.67 84.67 24,525,200
Aug 2, 2023 73.45 74.35 71.46 72.89 72.89 4,298,600
Aug 1, 2023 76.32 76.81 73.20 75.90 75.90 5,413,700
Jul 31, 2023 75.77 78.11 73.80 77.87 77.87 7,035,100
Jul 28, 2023 70.65 74.24 70.49 73.09 73.09 3,857,700
Jul 27, 2023 70.92 71.98 67.83 68.73 68.73 3,647,700
Jul 26, 2023 68.40 69.73 66.37 68.31 68.31 2,973,600
Jul 25, 2023 69.85 71.00 68.23 68.72 68.72 3,024,300
Jul 24, 2023 71.81 73.30 69.18 69.42 69.42 2,817,100
Jul 21, 2023 71.55 73.36 70.51 71.02 71.02 3,492,600
Jul 20, 2023 71.07 71.69 69.10 70.78 70.78 3,599,700
Jul 19, 2023 73.02 73.74 71.11 71.42 71.42 3,975,200
Jul 18, 2023 71.84 73.73 71.25 71.45 71.45 3,349,700
Jul 17, 2023 69.51 72.13 68.88 70.60 70.60 2,914,000
Jul 14, 2023 71.95 73.78 68.46 69.51 69.51 5,190,800
Jul 13, 2023 69.63 72.48 68.99 72.18 72.18 5,555,900
Jul 12, 2023 69.49 70.59 67.25 68.84 68.84 3,870,300
Jul 11, 2023 65.32 68.71 65.06 68.00 68.00 5,834,600
Jul 10, 2023 61.20 65.69 60.75 65.46 65.46 4,534,500
Jul 7, 2023 58.07 62.05 58.00 61.62 61.62 5,676,900
Jul 6, 2023 61.97 62.09 56.46 57.51 57.51 9,315,400
Jul 5, 2023 67.86 67.86 63.21 63.85 63.85 6,842,300
Jul 3, 2023 65.57 68.36 65.57 68.31 68.31 2,381,500
Jun 30, 2023 65.14 66.29 63.59 65.01 65.01 4,789,900
Jun 29, 2023 62.86 65.14 62.55 62.89 62.89 4,686,900
Jun 28, 2023 63.20 65.09 62.23 62.50 62.50 4,259,600
Jun 27, 2023 60.04 65.08 59.63 63.77 63.77 5,768,200
Jun 26, 2023 57.02 60.70 57.02 59.47 59.47 4,565,800
Jun 23, 2023 56.90 58.91 55.91 57.34 57.34 6,129,600
Jun 22, 2023 55.04 57.35 54.52 57.09 57.09 3,727,600
Jun 21, 2023 56.53 57.45 54.11 55.37 55.37 3,806,200
Jun 20, 2023 55.49 58.00 54.02 56.52 56.52 4,937,500
Jun 16, 2023 53.76 55.56 53.33 55.28 55.28 5,092,500
Jun 15, 2023 52.98 54.61 51.86 53.34 53.34 4,134,500
Jun 14, 2023 51.64 54.35 50.85 52.73 52.73 6,818,200
Jun 13, 2023 52.07 52.08 49.62 51.36 51.36 9,281,300
Jun 12, 2023 52.42 52.61 49.73 51.23 51.23 7,251,800
Jun 9, 2023 54.20 55.36 51.55 52.10 52.10 6,958,000
Jun 8, 2023 50.41 54.38 50.35 52.95 52.95 8,464,000

Related Tickers

ETSY Etsy, Inc.

65.28

-1.42%

CHWY Chewy, Inc.

22.75

-4.61%

BYON Beyond, Inc.

14.94

+0.07%

EBAY eBay Inc.

53.08

-0.58%

PDD PDD Holdings Inc.

143.90

+0.05%

CART Maplebear Inc.

32.98

-2.37%

JD JD.com, Inc.

29.33

-1.48%

SE Sea Limited

72.47

+0.65%

MELI MercadoLibre, Inc.

1,600.16

-1.29%

JMIA Jumia Technologies AG

7.50

-5.66%

Wayfair Inc. (W) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Prof. An Powlowski

Last Updated:

Views: 5804

Rating: 4.3 / 5 (64 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Prof. An Powlowski

Birthday: 1992-09-29

Address: Apt. 994 8891 Orval Hill, Brittnyburgh, AZ 41023-0398

Phone: +26417467956738

Job: District Marketing Strategist

Hobby: Embroidery, Bodybuilding, Motor sports, Amateur radio, Wood carving, Whittling, Air sports

Introduction: My name is Prof. An Powlowski, I am a charming, helpful, attractive, good, graceful, thoughtful, vast person who loves writing and wants to share my knowledge and understanding with you.